Tuesday, August 3, 2010
More on the 400 IM
Here are the splits for Lochte and Clary:
1 Lochte, Ryan 26 Daytona Beach-FL 4:16.34 4:09.98 928 20
r:+0.72 26.02 55.95 (29.93)
1:27.02 (31.07) 1:58.06 (31.04)
2:34.54 (36.48) 3:10.75 (36.21)
3:41.35 (30.60) 4:09.98 (28.63)
2 Clary, Tyler 21 FAST Swim Team-C 4:15.87 4:14.12 883 17
r:+0.67 26.06 55.87 (29.81)
1:26.76 (30.89) 1:57.28 (30.52)
2:34.05 (36.77) 3:11.99 (37.94)
3:43.37 (31.38) 4:14.12 (30.75)
Ryan negative split the back, breast and free. I am so happy with this swim. He can go faster at Pan Pacs.
Labels:
2010 US Nationals,
400m IM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment