Live results here: Live results
Psych sheet here: Ultra Swim Psych Sheet
Watch live here: Watch live
Prelims begin at 9:00 am EDT
Finals begin at 6:00 pm EDT
Ryan's events on Friday:
200m Free (Event 4) - A FINAL, Lane 7
1 Matt McLean 24 Univ Virginia Aq 1:50.65 1:49.02
2 Conor Dwyer 24 Lake Forest 1:50.33 1:49.29
3 *Joseph Schooling 17 Bolles School Sh 1:50.33 1:49.47
4 Ricky Berens 25 Longhorn Aquatic 1:50.83 1:49.50
5 Connor Jaeger 22 Club Wolverine 1:50.27 1:49.59
6 Ryan Lochte 28 Daytona Beach Sw 1:50.76 1:49.81
7 Michael Klueh 26 Club Wolverine 1:50.45 1:50.01
8 Charlie Houchin 25 iX3 Sports 1:50.94 1:50.36
100m Fly (Event 10) - B FINAL, Lane 4
9 Ryan Lochte 28 Daytona Beach Sw 54.76 54.02
10 Santo Condorelli 18 Bolles School Sh 54.95 54.63
11 *Marcin Cieslak 21 Gator Swim Club 55.07 54.77
12 Michael Domagala 17 Asphalt Green Un 55.21 55.22
13 Andrew Seliskar 16 Nation's Capital 55.29 55.47
14 *Bruno Ortiz 20 Club Wolverine 55.63 55.70
15 Ryan Murphy 17 Bolles School Sh 55.43 56.04
16 Sam Rairden 21 Univ Tennessee 55.65 56.14
Should be a good meet!!
No comments:
Post a Comment