Event 26 - Men's 100 Yd Backstroke
1 Lochte, Ryan S 24 DBS-FL 48.13 24.15 48.13 (23.98)
2 Hesen, Ben E 22 IUCP-IN 48.59 23.56 48.59 (25.03)
3 Morozov, Vladimir V 16 TORR-CA 49.24 23.75 49.24 (25.49)
4 Grevers, Matt C 23 FORD-AZ 49.40 23.86 49.40 (25.54)
5 Nick, Chase E 20 UN-PC 49.65 23.98 49.65 (25.67)
6 Cox, Tony L 18 PORT-CA 49.71 24.48 49.71 (25.23)
7 Copeland, William F 22 CAL-PC 50.10 24.28 50.10 (25.82)
8 Segal, Ehud 24 UN-CA/TROJ 50.17 24.34 50.17 (25.83)
Ryan swam faster on the second 50 than on the first, something nobody else in the top 8 has done.
No comments:
Post a Comment