Sunday, January 18, 2009

200y Free Prelim Results - 2009 So Cal Grand Prix - January 18, 2009

Event 14 - Men's 200 yd Free Prelims:

1 Lochte, Ryan S 24 DBS-FL 1:36.27 22.90 47.48 (24.58) 1:12.46 (24.98) 1:36.27 (23.81)
2 Meichtry, Dominik J 24 CAL-PC 1:36.76 22.57 47.04 (24.47) 1:11.94 (24.90) 1:36.76 (24.82)
3 Shields, Tom A 17 MVN-CA 1:36.93 22.61 47.10 (24.49) 1:12.22 (25.12) 1:36.93 (24.71)
4 Mellouli, Ous 24 TROJ-CA 1:37.63 22.90 47.44 (24.54) 1:12.52 (25.08) 1:37.63 (25.11)
5 Ritter, Adam J 24 FORD-AZ 1:37.74 22.98 47.92 (24.94) 1:12.62 (24.70) 1:37.74 (25.12)
6 Grevers, Matt C 23 FORD-AZ 1:38.33 22.28 47.33 (25.05) 1:12.95 (25.62) 1:38.33 (25.38)
7 Nick, Chase E 20 UN-PC 1:39.29 22.78 47.61 (24.83) 1:13.27 (25.66) 1:39.29 (26.02)
8 Copeland, William F 22 CAL-PC 1:39.46 22.90 48.74 (25.84) 1:14.39 (25.65) 1:39.46 (25.07)

Ryan placed first in this morning's prelims with a time of 1:36.27. I took out the seed times and just left in the results so it is easier to read. I like how Ryan took this race out slow and finished very fast to place first.

No comments: