Event 24 - Men's 100 Yd Fly
1 Lochte, Ryan S 24 DBS-FL 47.96 22.93 47.96 (25.03)
2 Kishida, Masayuki 23 FORD-AZ 47.99 21.78 47.99 (26.21)
3 Grevers, Matt C 23 FORD-AZ 48.04 22.55 48.04 (25.49)
4 Dash, Jeff J 28 FORD-AZ 48.23 22.80 48.23 (25.43)
5 Hesen, Ben E 22 IUCP-IN 48.29 22.49 48.29 (25.80)
6 Copeland, William F 22 CAL-PC 48.46 22.59 48.46 (25.87)
7 Ritter, Adam J 24 FORD-AZ 48.51 22.65 48.51 (25.86)
8 Shields, Tom A 17 MVN-CA 49.03 23.00 49.03 (26.03)
I'm rethinking my hypothesis that Ryan is tired. He seems to have a lot of speed left on the last 50. He may be tired overall, but he is conserving his energy well.
No comments:
Post a Comment