Event 28 - Men's 100 Yd Breast
1 Richards, Carter C 20 UN-CA 55.20 25.93 55.20 (29.27)
2 Lochte, Ryan S 24 DBS-FL 55.73 26.37 55.73 (29.36)
3 Miller, Cody W 17 SAND-CA 56.79 26.66 56.79 (30.13)
4 Mickelson, Carl H 18 RIO-AZ 57.06 26.94 57.06 (30.12)
5 Korth, Nicholas A 17 CANY-CA 57.29 26.75 57.29 (30.54)
6 Smith, Matt C 27 SCSC-PC 57.73 26.98 57.73 (30.75)
7 Chard, Thomas M 18 CPSU-CA 57.93 27.49 57.93 (30.44)
8 Lee, See Han B 16 TORR-CA 57.99 27.40 57.99 (30.59)
Carter Richards swam a personal best to place first in the prelims. Ryan did really well this morning with all 3 swims.
No comments:
Post a Comment