Saturday, January 17, 2009

200y Back Prelim Results So Cal Grand Prix - January 17, 2009

Event 8 Men 200 Yd Backstroke

1 Lochte, Ryan S 24 DBS-FL 1:36.81 - 1:44.41 25.15 51.65 (26.50) 1:18.12 (26.47) 1:44.41 (26.29)
2 Grevers, Matt C 23 FORD-AZ 1:39.99 - 1:47.19 24.81 51.80 (26.99) 1:19.50 (27.70) 1:47.19 (27.69)
3 Ritter, Adam J 24 FORD-AZ 1:46.55 1:47.78 25.54 52.56 (27.02) 1:20.02 (27.46) 1:47.78 (27.76)
4 Kline, Peter R 19 CPSU-CA 1:47.92 1:47.98 25.56 53.01 (27.45) 1:20.48 (27.47) 1:47.98 (27.50)
5 Bloch, Chase E 17 CLSS-CA 1:49.96 1:49.87 26.10 54.39 (28.29) 1:22.12 (27.73) 1:49.87 (27.75)
6 Nick, Chase E 20 UN-PC 1:51.28 1:50.06 25.11 52.51 (27.40) 1:21.27 (28.76) 1:50.06 (28.79)
7 Hesen, Ben E 22 IUCP-IN 1:40.85 1:51.22 24.98 52.94 (27.96) 1:22.21 (29.27) 1:51.22 (29.01)
8 Schwab, Daniel A 17 ICAC-SI 1:54.69 1:51.50 26.47 54.82 (28.35) 1:23.29 (28.47) 1:51.50 (28.21)


Ryan came in first in the prelims of this event, which was expected. Someone could sneak up on him in the finals, though, if he is tired and not wearing a fast suit.

No comments: