Monday, July 25, 2011

Ryan will compete in 200m free finals seeded 3rd































Ryan swam the 3rd fastest time in semi-finals of the 200m free. Ryan was in the 2nd semi-final heat in lane 4 next to Michael Phelps in lane 3 and Paul Biedermann in lane 5.

Ryan was in first place throughout the race but cruised the last 10 meters and Biedermann passed him for the win. Michael Phelps finished 3rd in the heat. The most noteworthy part of Ryan's swim was the final wall, which was incredible. He surfaced well after Biedermann and Phelps and had a half-body length lead until he started shutting it down.

Bidermann's time was 1:45.93. Ryan's time was 1:46.11. Phelps' time was 1:46.91

In the 1st semi-final, Yannick Agnel won in a time of 1:45.62, which puts him in lane 4 for the final. Agnel seemed to give the race everything he had. Finishing 2nd and 4th overall was Tae Hwan Park with a time of 1:46.26. Park was the only swimmer to go below 27 seconds on the third leg - 26.93. Then he shut it down a bit for the fourth leg. I think he can swim a lot faster.

Here are all 8 swimmers qualified for the final and their times:

1 AGNEL Yannick RT: 0.71 24.91 51.86 (26.95) 1:19.11 (27.25) 1:45.62 (26.51)

2 BIEDERMANN Paul RT: 0.81 25.00 52.03 (27.03) 1:19.52 (27.49) 1:45.93 (26.41)

3 LOCHTE Ryan RT: 0.66 24.55 51.87 (27.32) 1:19.47 (27.60) 1:46.11 (26.64)

4 PARK Tae Hwan RT: 0.65 25.31 52.59 (27.28) 1:19.52 (26.93) 1:46.23 (26.71)

5 PHELPS Michael RT: 0.75 24.72 51.91 (27.19) 1:20.08 (28.17) 1:46.91 (26.83)

6 MEICHTRY Dominik RT: 0.68 25.03 52.05 (27.02) 1:19.65 (27.60) 1:47.30 (27.65)

7 LOBINTSEV Nikita RT: 0.73 24.82 52.04 (27.22) 1:19.85 (27.81) 1:47.34 (27.49)

8 IZOTOV Danila RT: 0.77 24.85 52.08 (27.23) 1:20.04 (27.96) 1:47.39 (27.35)


The finals are at 5:00 a.m. CDT on Tuesday, Tuesday evening in China.

No comments: