Friday, July 22, 2011

Worlds Psych Sheets - Ryan's prelim heats




http://theswimmerscircle.com/blog/featured/fina-releases-psych-sheets-for-2011-world-swimming-championships/

Thanks to The Swimmers Circle, we finally have psych sheets for the 2011 fina world championships. http://omegatiming.com/index_home.htm#swimming/racearchives/2011/shanghai2011/SW_Shanghai2011_by_events.htm

I need to make predictions fast!!

Ryan's prelim heats:

200 free prelims

Heat 7/8

1 KOBORI Yuki JPN 25 NOV 1993 1:48.09
2 LI Yunqi CHN 1 JAN 1901 1:47.69
3 VERSCHUREN Sebastiaan NED 7 OCT 1988 1:46.91
4 LOCHTE Ryan USA 3 AUG 1984 1:45.30
5 PHELPS Michael USA 30 JUN 1985 1:45.61
6 BASSON Jean RSA 5 OCT 1987 1:47.43
7 MEICHTRY Dominik SUI 18 NOV 1984 1:47.93
8 FRASER Shaune CAY 29 MAR 1988 1:48.53

Ryan and Michael Phelps in the same heat, swimming right next to each other in the 200m free prelims.

200m Back

Heat 3/4
1 CHENG Feiyi CHN 6 JAN 1991 1:58.93
2 RANFAGNI Sebastiano ITA 8 AUG 1985 1:58.36
3 WALKER­HEBBORN Christopher GBR 1 JUL 1990 1:57.20
4 LOCHTE Ryan USA 3 AUG 1984 1:54.12
5 ZHANG Fenglin CHN 1 JAN 1993 1:56.34
6 KEAN Gareth NZL 5 OCT 1991 1:57.37
7 WILDEBOER FABER Aschwin ESP 14 FEB 1986 1:58.74
8 TOUMARKIN Yakov­Yan ISR 15 FEB 1992 1:59.39

200m IM

Heat 6/6
Lane Qualifying Time Time Rank
1 JANUSAITIS Vytautas LTU 13 OCT 1981 2:00.05
2 HORIHATA Yuya JPN 30 JUL 1990 1:59.45
3 ROEBUCK Joseph GBR 5 JUN 1985 1:58.28
4 LOCHTE Ryan USA 3 AUG 1984 1:54.43
5 CSEH Laszlo HUN 3 DEC 1985 1:57.73
6 SCHEPERS Jan David GER 1 JAN 1990 1:59.03
7 NEVO Gal ISR 29 JUN 1987 1:59.67
8 TURRINI Federico ITA 21 JUL 1987 2:00.54

Ryan swimming next to Laci Cseh in the 200m IM prelims. I can't even believe Cseh's entry time is 1:57.73. It must have been the time he swam at Hungary's qualifying meet, but I know he can swim a lot faster.

400m IM

Heat 5/5

1 FRASER­HOLMES Thomas AUS 9 OCT 1991 4:16.75
2 NEVO Gal ISR 29 JUN 1987 4:15.10
3 HORIHATA Yuya JPN 30 JUL 1990 4:12.28
4 LOCHTE Ryan USA 3 AUG 1984 4:07.59
5 VERRASZTO David HUN 22 AUG 1988 4:11.71
6 LEBHERZ Yannick GER 13 JAN 1989 4:14.02
7 SHEMBEREV Maksym UKR 25 OCT 1993 4:16.24
8 FORD Andrew CAN 19 JUN 1989 4:20.48

No comments: